-
Environmental Testing Chamber
-
Battery Testing Chamber
-
Tensile Test Chamber
-
Salt Spray Testing Chamber
-
Vibration Testing Chamber
-
Aging Testing Chamber
-
Flammability Testing Machine
-
Drop Testing Equipment
-
Rubber Testing Machine
-
Packaging Testing Equipment
-
Paper Testing Equipment
-
Cookware Testing Equipment
-
Furniture Testing Equipment
-
Electronics Testing Equipment
-
Shoe Testing Machine
-
Wire Testing Equipment
-
Textile Testing Equipment
-
AirThe product quality is very reliable,Cooperation for many years of manufacturers!
-
PakThis is a very good supplier. We arranged for people to visit this company and got good news. They are a factory that manufactures many instruments and equipment, such as compressors, waterproof testing machines, tensile testing machines, etc. that we need. , they all have these machines, so I purchased a batch of machines from them.
-
ContinuousI have just received the goods sent by the seller and am very satisfied with this shopping experience. First of all, the seller's service is very thoughtful, timely responding to my inquiries, and providing detailed product and shipping information, which makes me feel very assured. Secondly, the packaging of the goods is very careful, each product
-
AshishWe received the battery test chamber , it's been working great, we use it every week. What really sets this purchase apart is the amazing after - sales service. their technical team personally went to our factory overseas to guide installation and operation training. they truly care about our experience with the equipment and are dedicated to help.
Battery Incorrect Installation Simulator Prevent Short Circuit & Thermal Runaway In 4s
Place of Origin | China |
---|---|
Brand Name | Neide |
Certification | CE |
Model Number | ND-780 |
Document | Neide catalogue.pdf |
Minimum Order Quantity | 1 set |
Price | negotiate |
Packaging Details | Wooden Case Packing |
Delivery Time | 7-15 work days |
Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability | 200 sets per month |

Contact me for free samples and coupons.
whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBrand | Neide | Customized | Welcome |
---|---|---|---|
Factory | Yes | Customer | More Than 500+ |
Material | SUS304 Or Customized | After-sales Service | Yes |
Transportation | By Sea | Reply For Probme | Within 24 Hours |
Attribute | Value |
---|---|
Brand | Neide |
Customized | Welcome |
Factory | Yes |
Customer | More than 500+ |
Material | SUS304 or customized |
After-sales service | Yes |
Transportation | By Sea |
Reply for problem | Within 24 hours |
Reverse Polarity & Forced Failure Tester Prevent Thermal Runaway in 4S Battery Packs
Purpose: Simulates catastrophic risks when 1 cell is reversed in 4S cylindrical packs -- critical for EV/ESS safety validation.
Feature | Industry Standard | Our Innovation |
---|---|---|
Resistance Control | ≤0.5Ω | ≤0.1Ω ±0.01Ω |
Safety Monitoring | Manual checks | AI thermal alerts at 55°C |
Test Efficiency | 72h | 24h with auto-termination |
- 4 identical new cells (same brand/model/batch) in series
- Cell B1 polarity reversed (anode-cathode inversion)
- Continuous circuit activation for 24 hours or until case temperature stabilizes at ambient
- Circuit resistance ≤0.1Ω (precision busbar connections)
✅ PASS: Voltage fluctuation ≤5% * Temperature ≤60°C
❌ FAIL: Explosion/fire/smoke/electrolyte leakage/vent deformation
Controller | 7-inch HMI Touchscreen |
Control Method | Touchscreen operation with voltage/current/temperature monitoring |
Operation Mode | Automatic switching via AC contactors |
Battery Fixture | Adjustable circular plates |
Internal Dimensions | 500×500×500mm (L×W×H) ※ Customizable |
External Dimensions | Approx. 750×750×1800mm (W×D×H) ※ Final dimensions may vary |
Internal Material | 1.2mm stainless steel with PTFE lining (corrosion/flammable resistance) |
External Material | 1.5mm A3 cold-rolled steel, powder-coated |
Viewing Window | 250×200mm double-layer tempered glass + explosion-proof mesh |
Pressure Relief | Rear-mounted venting system with Ø150mm exhaust port |
Chamber Door | Single left-hinged door |
Door Safety Interlock | Power cutoff upon opening (EN 60204 compliance) |
Test Port | Ø50mm side port for sensor wiring (temp/voltage/current) |
Castors | Four lockable swivel casters |
Operating Voltage | AC 220V 50/60Hz |
Withstand Voltage | AC 1kV/1.2-50μs (peak) for 1min |
Voltage Measurement | 0-100V (single-channel, 10Hz sampling) |
DC Response Time | ≤5μs |
Max Short-Circuit Current | 100A (4 controllers, single-channel, 10Hz sampling) |
Clamping Method | Manual clamping |
Internal Resistance | ≤100mΩ |
Response Time | Pickup/Dropout ≤30ms |
Operating Characteristics | Cold-state pickup ≤66%Us, Dropout ≥5%Us ≤30%Us |
Temp. Measurement | 0-1000°C (4 channels, 10Hz sampling) |
Power Supply | AC 220V 50/60Hz |
Weight | Approx. 150kg |
Optional Features | Manual/automatic fire suppression system (UL 2043 compliant) |
