-
Environmental Testing Chamber
-
Battery Testing Chamber
-
Tensile Test Chamber
-
Salt Spray Testing Chamber
-
Vibration Testing Chamber
-
Aging Testing Chamber
-
Flammability Testing Machine
-
Drop Testing Equipment
-
Rubber Testing Machine
-
Packaging Testing Equipment
-
Paper Testing Equipment
-
Cookware Testing Equipment
-
Furniture Testing Equipment
-
Electronics Testing Equipment
-
Shoe Testing Machine
-
Wire Testing Equipment
-
Textile Testing Equipment
-
AirThe product quality is very reliable,Cooperation for many years of manufacturers!
-
PakThis is a very good supplier. We arranged for people to visit this company and got good news. They are a factory that manufactures many instruments and equipment, such as compressors, waterproof testing machines, tensile testing machines, etc. that we need. , they all have these machines, so I purchased a batch of machines from them.
-
ContinuousI have just received the goods sent by the seller and am very satisfied with this shopping experience. First of all, the seller's service is very thoughtful, timely responding to my inquiries, and providing detailed product and shipping information, which makes me feel very assured. Secondly, the packaging of the goods is very careful, each product
-
AshishWe received the battery test chamber , it's been working great, we use it every week. What really sets this purchase apart is the amazing after - sales service. their technical team personally went to our factory overseas to guide installation and operation training. they truly care about our experience with the equipment and are dedicated to help.
Programmable Temperature and Humidity Test Chamber with a Range from 40℃ to 150 ℃
Place of Origin | China |
---|---|
Brand Name | Neide |
Certification | CE |
Model Number | ND-800 |
Document | Neide catalogue.pdf |
Minimum Order Quantity | 1 set |
Price | Negotiable |
Packaging Details | Wooden Box(standard export packaging) |
Delivery Time | 7-22 work days |
Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability | 100sets/month |

Contact me for free samples and coupons.
whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBrand | Neide | Customized | Welcome |
---|---|---|---|
Factory | Yes | Customer | More Than 500+ |
Material | SUS304 Or Customized | After-sales Service | Yes |
Transportation | By Sea | Reply For Probme | Within 24 Hours |
Highlight | customized temperature and humidity test chamber,customized temperature and humidity control chamber |
Attribute | Value |
---|---|
Brand | Neide |
Customized | Welcome |
Factory | Yes |
Customer | More than 500+ |
Material | SUS304 or customized |
After-sales service | Yes |
Transportation | By Sea |
Reply for problem | Within 24 hours |
The Programmable Temperature Humidity Climatic Test Chamber is a versatile and advanced testing equipment designed to evaluate material performance under various environmental conditions, including heat resistance, cold resistance, dry resistance, and moisture resistance. With its user-friendly interface and precise control capabilities, this chamber ensures product quality and reliability across multiple industries.
Specification | ND-80 | ND-150 | ND-225 | ND-408 | ND-608 | ND-800 | ND-1000 |
---|---|---|---|---|---|---|---|
Workroom Sizes (cm) | 40*50*40 | 50*60*50 | 50*75*60 | 60*85*80 | 80*95*80 | 100*100*80 | 100*100*10000 |
Inner chamber volume(V) | 80L | 150L | 225L | 408L | 608L | 800L | 1000L |
Temperature Range | -40°C~150°C (A: -20°C; B: -40°C; C: -70°C) | ||||||
Temperature Fluctuation | ≤±0.5°C(standard) | ||||||
Temperature Evenness | ≤±1°C | ||||||
Temperature Deviation | ≤1°C | ||||||
Accuracy | 0.5°C, 2.5%R.H | ||||||
Humidity Range | 20%~98%R.H | ||||||
Humidity Deviation | ±2% R.H | ||||||
Temperature Rise Speed | 1.0°C~4.0°C/min | ||||||
Temperature Down Speed | 0.7°C~1.2°C/min | ||||||
Time needed for heating | RT°C~200°C≤30min | ||||||
Time needed for cooling | RT°C~-40°C≤60min | ||||||
The machine noise | 72 dB(A) | ||||||
Material | Inner chamber: SUS 304 stainless steel | ||||||
Wind Cycling Way | Centrifugal fan forced air circulation | ||||||
Refrigeration Way | Single stage compression refrigeration | ||||||
Refrigerater | French Tecumseh | ||||||
Refrigerants | R4O4A USA Dupont environmental protection refrigerant | ||||||
Condensing Way | Air-cooled or water-cooled | ||||||
Heater | Nickel chrome heating wire heater | ||||||
Humidifier | Semi-closed steam and wet | ||||||
Water Supplying Way | Automatic cycling water supply |
- 1 Observe window (double-deck cavity toughened glass)
- 50mm testing hole
- PL internal bulbs
- Partition plate
- Dry and wet ball gauze
- 3 fuses
- 1 power line